Rain
Data
| Stream
Data | Gage Map | Rain
Chart |
|
Rain
Gage
|
Current
Intensity (in/hr)*
|
5
Min*
|
Storm
Total*
|
| RG1 - O'Hare Airport | 0.00 | 0.00 | 0.00 |
| RG8 - Dupage Co. Airport Rain Level | 0.00 | 100.00 | 0.00 |
| RG12 - DPC Marionbrook Rain Level | 0.00 | 100.00 | 0.00 |
| RG14 - Elmhurst quarry Rain Level | 0.00 | 100.00 | 0.00 |
| RG15 - Argonne Labs Rain Level | 0.00 | 100.00 | 0.00 |
| RG16 - East Branch of Royce Road Rain Le | 0.00 | 100.00 | 0.00 |
| RG17 - West Brach at Washington St Rain | 0.00 | 100.00 | 0.00 |
| RG21 - Fermi Labs Rain Level | 0.00 | 100.00 | 0.00 |
| RG22 - Morton Arboretum | 0.00 | 100.00 | 0.00 |
| RG24 - Elgin Rain Level | 0.00 | 100.00 | 0.00 |
| RG28 - Addison Treatment Plant South Rai | 0.00 | 0.00 | 0.06 |
| RG29 - Wooddale Treatment Plant Rain Lev | 0.00 | 0.00 | 0.00 |
| RG31 - Naperville Police Dept. Rain Leve | 0.00 | 100.00 | 0.00 |
| RG32 - Bloomingdale Rain Level | 0.00 | 100.00 | 0.27 |
| RG33 - North Wheaton Rain Level | 0.00 | 0.00 | 1.41 |
| RG34 - South Wheaton Rain Level | 0.00 | 100.00 | 0.00 |
| RG36 - Springbrook Treatment Plant Rain | 0.00 | 100.00 | 0.00 |
| RG40 - Bartlett Treatment Plant Rain Lev | 0.00 | 0.00 | 0.52 |
| RG42 - Woodridge Green Valley Tr. Plant | 0.00 | 100.00 | 0.00 |
| RG44 - Carol Stream Treatment Plant Rain | 0.00 | 0.00 | 1.70 |
| RG45 - Busse Woods Dam Rain Level | 0.00 | 100.00 | 0.00 |
| RG48b - Naperville near Mcdowell Dam Rai | 0.00 | 100.00 | 0.00 |
| RG50 - Lake St. Reservoir Rain Level | 0.00 | 0.00 | 0.00 |
| RG64 - Oak Brook Rain Level | 0.00 | 100.00 | 0.28 |
| RG66 - Blackwell Forest Preserve Rain Le | 0.00 | 0.00 | 0.56 |
| RG67 - Naper. Township Hwy Garage Rain L | 0.00 | 100.00 | 0.00 |
| RG70 - Shaumburg Public Works Rain Level | 0.00 | 0.00 | 0.06 |
| RG85 - Westmont Water Tower | 0.00 | 100.00 | 0.00 |
| *Provisional Data |