Rain Gage & Stream
Gage Map
|
Rain Data | Stream
Levels | Rain Chart
|

BLUE
dots with numbers are Rain gage & Stream gage locations
RED dots with numbers are Rain gages ONLY
| Gage | Gage Name |
| 01 | O'Hare International Airport |
| 08 | DuPage County Airport near St. Charles |
| 12 | Marionbrook WWTP |
| 14 | Elmhurst Quarry | Diversion Structure Stream Level |
| 15 | Argonne (Sawmill Creek) |
| 16 | Bolingbrook WWTP in Bolingbrook (Royce Rd.) |
| 17 | West Branch at Washington in Naperville |
| 21 | Fermi near West Chicago |
| 22 | Morten Arboretum |
| 23 | Bloomingdale lift Station in Bloomingdale |
| 24 | Elgin WWTP |
| 28 | Addison WWTP |
| 29 | Wood Dale WWTP | Irving Park Road Stream Level |
| 31 | Naperville Municipal Building |
| 33 | Countryside Drive in Wheaton 1 (North) |
| 34 | Loraine Street in Wheaton 2 (South) |
| 36 | Springbrook WWTP near Naperville (Sanitary District) |
| 40 | Bartlett WWTP (Sanitary District) |
| 42 | Woodridge WWTP (WGV) |
| 44 | Carol Stream WWTP |
| 45 | Busse Woods FP near Elk Grove Village (Dam) |
| 48B | Naperville North Operations Center on Ogden |
| 50 | Spring Creek Reservoir (Lake Street, structure 5) |
| 64 | Oak Brook pump station |
| 66 | Blackwell FP near Warrenville (Dam) |
| 67 | Naperville Township Highway Garage |
| 70 | Schaumburg Public Works |
| 85 |
Westmont |
| H | Harger Road Stream Level |