<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Special Project Category for Special Management Areas</title>
	<atom:link href="http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 Nov 2011 06:28:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: new language</title>
		<link>http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/comment-page-1/#comment-831</link>
		<dc:creator>new language</dc:creator>
		<pubDate>Fri, 04 Nov 2011 06:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://ec.dupageco.org/StormWaterUpdate/?p=279#comment-831</guid>
		<description>&lt;strong&gt;new language...&lt;/strong&gt;

[...]Special Project Category for Special Management Areas &#124; StormWaterUpdate[...]...</description>
		<content:encoded><![CDATA[<p><strong>new language&#8230;</strong></p>
<p>[...]Special Project Category for Special Management Areas | StormWaterUpdate[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StormBlog53</title>
		<link>http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/comment-page-1/#comment-69</link>
		<dc:creator>StormBlog53</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://ec.dupageco.org/StormWaterUpdate/?p=279#comment-69</guid>
		<description>There are some excellent suggestions in each of the above comments.  We have generally received conceptual approval from the Steering Committee to implement &quot;naturalization&quot; and will consider these suggestion futher as we come up with the first draft of ordinance language</description>
		<content:encoded><![CDATA[<p>There are some excellent suggestions in each of the above comments.  We have generally received conceptual approval from the Steering Committee to implement &#8220;naturalization&#8221; and will consider these suggestion futher as we come up with the first draft of ordinance language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StormBlog24</title>
		<link>http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/comment-page-1/#comment-60</link>
		<dc:creator>StormBlog24</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://ec.dupageco.org/StormWaterUpdate/?p=279#comment-60</guid>
		<description>What about projects that avoid or minimize impacts to these areas?  What comes to mind is a utility company boring under these areas to avoid any disturbance (maybe a splice pit).  If the disturbance is avoided, perhaps a streamlined permit can be issued that would still monitor that the work is completed as planned.</description>
		<content:encoded><![CDATA[<p>What about projects that avoid or minimize impacts to these areas?  What comes to mind is a utility company boring under these areas to avoid any disturbance (maybe a splice pit).  If the disturbance is avoided, perhaps a streamlined permit can be issued that would still monitor that the work is completed as planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StormBlog55</title>
		<link>http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/comment-page-1/#comment-58</link>
		<dc:creator>StormBlog55</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://ec.dupageco.org/StormWaterUpdate/?p=279#comment-58</guid>
		<description>I fully agree that these types of &quot;naturalization projects&quot; should be automatically exempt from stormwater detention requirements, and in most cases exempt from wetland mitigation and riparian mitigation requirements as well. These types of projects often involve removing non-native trees such from the floodplain, and Ordinance currently doesn&#039;t differentiate between removing Buckthorn vs. Swamp White Oaks -- both scearios would require a riparian mitigation plan with post-project performance standards to be met and potentially years of site monitoring and management. 

The Ordinance also discourages any work at all within existing wetlands, even low quality areas filled with Reed Canarygrass. Presently, the wetland permitting process takes all the fun and enthusiasm out of doing natural-area restoration projects, due to the extensive post-project monitoring, management, and reporting requirements. Why do we want to discourage an applicant from temporarily disturbing a low quality wetland if the primary aim of the project is to create a higher quality wetland? Even if the restoration attempt completely fails, no harm, no foul, because we&#039;re still left with the low quality wetland that we started with.</description>
		<content:encoded><![CDATA[<p>I fully agree that these types of &#8220;naturalization projects&#8221; should be automatically exempt from stormwater detention requirements, and in most cases exempt from wetland mitigation and riparian mitigation requirements as well. These types of projects often involve removing non-native trees such from the floodplain, and Ordinance currently doesn&#8217;t differentiate between removing Buckthorn vs. Swamp White Oaks &#8212; both scearios would require a riparian mitigation plan with post-project performance standards to be met and potentially years of site monitoring and management. </p>
<p>The Ordinance also discourages any work at all within existing wetlands, even low quality areas filled with Reed Canarygrass. Presently, the wetland permitting process takes all the fun and enthusiasm out of doing natural-area restoration projects, due to the extensive post-project monitoring, management, and reporting requirements. Why do we want to discourage an applicant from temporarily disturbing a low quality wetland if the primary aim of the project is to create a higher quality wetland? Even if the restoration attempt completely fails, no harm, no foul, because we&#8217;re still left with the low quality wetland that we started with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StormBlog23</title>
		<link>http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/comment-page-1/#comment-55</link>
		<dc:creator>StormBlog23</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://ec.dupageco.org/StormWaterUpdate/?p=279#comment-55</guid>
		<description>I&#039;d like to see this category also apply to projects that make stormwater/water quality/floodplain improvements on properties when there are no requirements to do so, or perhaps when a project goes above and beyond what&#039;s required by the ordinance.  One example would be a pre-1992 office building with parking lot; the site is now &gt; 50% impervious.  The building owner needs to repave the lot, and rather than just repaving the existing lot, he installs pervious pavement with bioswales, and adds other native landscaping to the property.  Another example would be a homeowner&#039;s association that takes an old dry detention basin with concrete channels in the bottom and redesigns it as a wet bottom basin with native plantings throughout.  As it exists today, these would be expensive projects in terms of permit cost.  What can we do in the new ordinance to ENCOURAGE these types of projects?  If DuPage had a stormwater utility, these could be given credits against their stormwater bill.  I believe someone responding to the survey has suggested property tax breaks, but is it possible, legally, to do that?  Some kind of an incentive is needed--reduced permit fees, others?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see this category also apply to projects that make stormwater/water quality/floodplain improvements on properties when there are no requirements to do so, or perhaps when a project goes above and beyond what&#8217;s required by the ordinance.  One example would be a pre-1992 office building with parking lot; the site is now &gt; 50% impervious.  The building owner needs to repave the lot, and rather than just repaving the existing lot, he installs pervious pavement with bioswales, and adds other native landscaping to the property.  Another example would be a homeowner&#8217;s association that takes an old dry detention basin with concrete channels in the bottom and redesigns it as a wet bottom basin with native plantings throughout.  As it exists today, these would be expensive projects in terms of permit cost.  What can we do in the new ordinance to ENCOURAGE these types of projects?  If DuPage had a stormwater utility, these could be given credits against their stormwater bill.  I believe someone responding to the survey has suggested property tax breaks, but is it possible, legally, to do that?  Some kind of an incentive is needed&#8211;reduced permit fees, others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StormBlog9</title>
		<link>http://ec.dupageco.org/StormWaterUpdate/index.php/2009/12/10/special-project-category-for-special-management-areas/comment-page-1/#comment-52</link>
		<dc:creator>StormBlog9</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://ec.dupageco.org/StormWaterUpdate/?p=279#comment-52</guid>
		<description>I would agree that a special category needs to be identified for these types of projects.  Having gone through the process to get a permit for a stream bank stabilization project has been rather difficult.  Applying all the rules with extremely limited flexibility makes a very environmentally beneficial project almost infeasible.  More latitude and greater recognition of the benefits needs to be given for &quot;naturalization projects&quot;.

I&#039;m not sure what is meant by &quot;retrofitting of BMPs to existing development&quot;.  If this involves retrofitting a catch basin insert into a hydrodynamic separator, I&#039;m not sure that would be considered a &quot;naturalization project&quot;.  However, retrofitting a typical retention pond with existing mowed turf grass side slopes into a native prairie buffer would.  Would this apply to both pre and post BMP Manual BMPs?

I also have a question on how &quot;degraded&quot; does a wetland or riparian area have to be before it is considered as a &quot;naturalization project&quot; and what is deemed an &quot;enhancement&quot;?  Would something that is required, e.g. wetland or riparian mitigation or a BMP, apply?

I&#039;m sure these issues can all be resolved and I would be in favor of creating a category for &quot;naturalization projects&quot;.  We may also want to include demonstration/improvement type projects where a municipality, developer or HOA wants to put in a pervious parking lot, rain garden, infiltration basin or some other device to improve storm water quality that isn&#039;t being required as part a development.  It&#039;s not really retrofitting an existing BMP, but rather adding anew one.  I think it would meet the intent.</description>
		<content:encoded><![CDATA[<p>I would agree that a special category needs to be identified for these types of projects.  Having gone through the process to get a permit for a stream bank stabilization project has been rather difficult.  Applying all the rules with extremely limited flexibility makes a very environmentally beneficial project almost infeasible.  More latitude and greater recognition of the benefits needs to be given for &#8220;naturalization projects&#8221;.</p>
<p>I&#8217;m not sure what is meant by &#8220;retrofitting of BMPs to existing development&#8221;.  If this involves retrofitting a catch basin insert into a hydrodynamic separator, I&#8217;m not sure that would be considered a &#8220;naturalization project&#8221;.  However, retrofitting a typical retention pond with existing mowed turf grass side slopes into a native prairie buffer would.  Would this apply to both pre and post BMP Manual BMPs?</p>
<p>I also have a question on how &#8220;degraded&#8221; does a wetland or riparian area have to be before it is considered as a &#8220;naturalization project&#8221; and what is deemed an &#8220;enhancement&#8221;?  Would something that is required, e.g. wetland or riparian mitigation or a BMP, apply?</p>
<p>I&#8217;m sure these issues can all be resolved and I would be in favor of creating a category for &#8220;naturalization projects&#8221;.  We may also want to include demonstration/improvement type projects where a municipality, developer or HOA wants to put in a pervious parking lot, rain garden, infiltration basin or some other device to improve storm water quality that isn&#8217;t being required as part a development.  It&#8217;s not really retrofitting an existing BMP, but rather adding anew one.  I think it would meet the intent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

